no-way.dev

Reference / 01

API pricing

14 pricing entries across 10 models. Prices in USD per 1M tokens. Click a column to sort; every row links back to the official source.

14/14 rows
01Openopenrouterout $0.6ctx 1Mupd Nov 1, 2025
02Opengroqout $0.6ctx 1Mupd Nov 1, 2025
03Closedopenaiout $2.00ctx 400Kupd Nov 1, 2025
04Opendeepseekout $0.42ctx 128Kupd Nov 1, 2025
05Openopenrouterout $0.45ctx 128Kupd Nov 1, 2025
06Closedgoogleout $2.50ctx 1.05Mupd Nov 1, 2025
07Closedalibabaout $6.00ctx 256Kupd Nov 1, 2025
08Closedopenrouterout $6.00ctx 256Kupd Nov 1, 2025
09Closedgoogleout $10.00ctx 1.05Mupd Nov 1, 2025
GPT-5$1.25
10Closedopenaiout $10.00ctx 400Kupd Nov 1, 2025
11Closedanthropicout $15.00ctx 200Kupd Nov 1, 2025
12Closedopenrouterout $15.00ctx 200Kupd Nov 1, 2025
Grok 4$3.00
13Closedxaiout $15.00ctx 256Kupd Nov 1, 2025
14Closedanthropicout $75.00ctx 200Kupd Nov 1, 2025